^^
Station Historical Data
 
Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 3.9 °C 6.4 °C 3.7 °C 5 °C
Dew Point: 2.4 °C 3.9 °C 1.9 °C 2.9 °C
Humidity: 90% 90% 83% 86%
Wind Speed: 0.0km/h 0.0km/h 0.0km/h 0km/h
Wind Gust: 0.0km/h 0.0km/h - -
WindCalm - - North
Pressure: 1021.2 hPa 1022.2 hPa 1020.2 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:02 6.4 °C 3.7 °C 1020.2 hPa Calm     83% 0.0 mm
00:17 6.3 °C 3.8 °C 1020.2 hPa Calm     84% 0.0 mm
00:32 6.2 °C 3.7 °C 1020.2 hPa Calm     84% 0.0 mm
00:47 6.1 °C 3.6 °C 1020.2 hPa Calm     84% 0.0 mm
01:02 6.2 °C 3.9 °C 1020.2 hPa Calm     85% 0.0 mm
01:17 6.0 °C 3.7 °C 1021.2 hPa Calm     85% 0.0 mm
01:32 5.9 °C 3.7 °C 1021.2 hPa Calm     86% 0.0 mm
01:47 5.7 °C 3.5 °C 1020.2 hPa Calm     86% 0.0 mm
02:02 5.6 °C 3.3 °C 1020.2 hPa Calm     85% 0.0 mm
02:17 5.6 °C 3.3 °C 1021.2 hPa Calm     85% 0.0 mm
02:32 5.5 °C 3.2 °C 1021.2 hPa Calm     85% 0.0 mm
02:47 5.4 °C 3.1 °C 1021.2 hPa Calm     85% 0.0 mm
03:02 5.3 °C 3.0 °C 1021.2 hPa Calm     85% 0.0 mm
03:17 5.1 °C 2.8 °C 1021.2 hPa Calm     85% 0.0 mm
03:32 4.9 °C 2.8 °C 1021.2 hPa Calm     86% 0.0 mm
03:47 4.8 °C 2.8 °C 1021.2 hPa Calm     87% 0.0 mm
04:02 4.7 °C 2.7 °C 1021.2 hPa Calm     87% 0.0 mm
04:17 4.6 °C 2.6 °C 1021.2 hPa Calm     87% 0.0 mm
04:32 4.3 °C 2.5 °C 1021.2 hPa Calm     88% 0.0 mm
04:47 4.0 °C 2.0 °C 1021.2 hPa Calm     87% 0.0 mm
05:02 3.8 °C 2.0 °C 1021.2 hPa Calm     88% 0.0 mm
05:17 3.7 °C 1.9 °C 1021.2 hPa Calm     88% 0.0 mm
05:32 3.7 °C 2.1 °C 1021.2 hPa Calm     89% 0.0 mm
05:47 3.7 °C 2.1 °C 1021.2 hPa Calm     89% 0.0 mm
06:02 3.8 °C 2.3 °C 1022.2 hPa Calm     90% 0.0 mm
06:17 3.8 °C 2.3 °C 1022.2 hPa Calm     90% 0.0 mm
06:32 3.9 °C 2.4 °C 1021.2 hPa Calm     90% 0.0 mm
Sarajevo, Bosnia, BA
Compliments of Weather Underground