Forecast for Sarajevo, Bosnia and Herzegovina |
|
|
Last update: 25.05.2013 @ 09:02 Next update: 25.05.2013 @ 22:00 |
Provided by: |
|
Today
|
||||||||||||
| 20:00 - 23:00 | 11°C | 1009.4 hPa | Light breeze from south-southwest | 7 km/h | ||||||||
| 23:00 - 05:00 | 8°C | 3 mm | 1010.1 hPa | Light breeze from south | 7 km/h | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 26.05.2013 | 05:00 - 11:00 | 8°C | < 1 mm | 1008.1 hPa | Light breeze from south-southwest | 10 km/h | |
| 11:00 - 17:00 | 12°C | < 1 mm | 1008.8 hPa | Gentle breeze from southwest | 19 km/h | ||
| 17:00 - 23:00 | 12°C | 1010.7 hPa | Gentle breeze from west-southwest | 15 km/h | |||
| 23:00 - 05:00 | 7°C | 1014.3 hPa | Light breeze from south-southwest | 7 km/h | |||
| 27.05.2013 | 05:00 - 11:00 | 5°C | < 1 mm | 1015.0 hPa | Light breeze from south-southwest | 7 km/h | |
| 11:00 - 17:00 | 15°C | < 1 mm | 1014.8 hPa | Gentle breeze from west-southwest | 15 km/h | ||
| 17:00 - 23:00 | 15°C | 1015.0 hPa | Gentle breeze from southwest | 15 km/h | |||
| 28.05.2013 | 02:00 - 08:00 | 7°C | 1016.6 hPa | Light breeze from south | 8 km/h | ||
| 08:00 - 14:00 | 13°C | < 1 mm | 1016.5 hPa | Light breeze from south | 7 km/h | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1014.4 hPa | Gentle breeze from south-southwest | 13 km/h | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1012.0 hPa | Light breeze from south | 7 km/h | ||
| 29.05.2013 | 02:00 - 08:00 | 12°C | < 1 mm | 1008.4 hPa | Light breeze from south | 8 km/h | |
| 08:00 - 14:00 | 17°C | < 1 mm | 1004.3 hPa | Gentle breeze from south | 14 km/h | ||
| 14:00 - 20:00 | 21°C | < 1 mm | 1001.5 hPa | Moderate breeze from south | 21 km/h | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1002.1 hPa | Light breeze from south-southwest | 8 km/h | ||
| 30.05.2013 | 02:00 - 08:00 | 13°C | < 1 mm | 1000.9 hPa | Light breeze from south | 6 km/h | |
| 08:00 - 14:00 | 13°C | 2 mm | 1000.4 hPa | Gentle breeze from south-southwest | 15 km/h | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1003.1 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| 20:00 - 02:00 | 12°C | < 1 mm | 1004.8 hPa | Light breeze from south-southwest | 10 km/h | ||
| 31.05.2013 | 02:00 - 08:00 | 8°C | < 1 mm | 1004.6 hPa | Light breeze from south | 7 km/h | |
| 08:00 - 14:00 | 11°C | < 1 mm | 1005.1 hPa | Light breeze from south-southwest | 11 km/h | ||
| 14:00 - 20:00 | 16°C | < 1 mm | 1004.3 hPa | Gentle breeze from southwest | 17 km/h | ||
| 20:00 - 02:00 | 12°C | < 1 mm | 1006.6 hPa | Light air from southwest | 5 km/h | ||
| 01.06.2013 | 02:00 - 08:00 | 7°C | 1008.8 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 11°C | < 1 mm | 1009.6 hPa | Light air from southwest | 3 km/h | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1008.2 hPa | Light breeze from west | 8 km/h | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1010.5 hPa | Light air from west-northwest | 4 km/h | ||
| 02.06.2013 | 02:00 - 08:00 | 11°C | < 1 mm | 1013.0 hPa | Light air from north-northwest | 2 km/h | |
| 08:00 - 14:00 | 13°C | < 1 mm | 1014.8 hPa | Light breeze from north-northeast | 6 km/h | ||
| 14:00 - 20:00 | 17°C | < 1 mm | 1014.0 hPa | Light breeze from north | 9 km/h | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1014.5 hPa | Light breeze from north-northwest | 7 km/h | ||
| 03.06.2013 | 02:00 - 08:00 | 12°C | 1014.7 hPa | Light air from southwest | 2 km/h | ||
| 08:00 - 14:00 | 15°C | < 1 mm | 1015.1 hPa | Light air from west-northwest | 3 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1013.8 hPa | Light air from west-northwest | 5 km/h | ||
| 20:00 - 02:00 | 18°C | < 1 mm | 1012.7 hPa | Light air from west-northwest | 5 km/h |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Meteogram je računalna (automatska) prognoza vremena bazirana na prognostičkom modelu.
Odstupanja od stvarnih događanja su moguća no slui za uvid u trend temperature i vremenskih prilika.
Izvor: http://www.yr.no




