Forecast for Sarajevo, Bosnia and Herzegovina |
|
|
Last update: 23.05.2013 @ 09:03 Next update: 23.05.2013 @ 22:00 |
Provided by: |
| Today | 11°C | 7 mm | 1000.8 hPa | Light breeze from north-northeast | 11 km/h | ||
| 17:00 - 23:00 | 10°C | 6 mm | 1002.1 hPa | Light breeze from north | 9 km/h | ||
| 23:00 - 05:00 | 9°C | 4 mm | 1004.5 hPa | Light air from north-northwest | 5 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 24.05.2013 | 05:00 - 11:00 | 9°C | < 1 mm | 1005.8 hPa | Light air from north-northwest | 4 km/h | |
| 11:00 - 17:00 | 15°C | < 1 mm | 1005.9 hPa | Light breeze from west-southwest | 8 km/h | ||
| 17:00 - 23:00 | 17°C | 2 mm | 1006.9 hPa | Gentle breeze from south-southwest | 18 km/h | ||
| 23:00 - 05:00 | 12°C | 1 mm | 1009.0 hPa | Light breeze from south-southwest | 8 km/h | ||
| 25.05.2013 | 05:00 - 11:00 | 10°C | < 1 mm | 1009.6 hPa | Light breeze from south-southwest | 7 km/h | |
| 11:00 - 17:00 | 15°C | 1010.5 hPa | Gentle breeze from southwest | 16 km/h | |||
| 17:00 - 23:00 | 16°C | < 1 mm | 1009.3 hPa | Gentle breeze from southwest | 18 km/h | ||
| 26.05.2013 | 02:00 - 08:00 | 9°C | 2 mm | 1009.2 hPa | Light breeze from south-southwest | 7 km/h | |
| 08:00 - 14:00 | 10°C | 1 mm | 1009.6 hPa | Gentle breeze from south-southwest | 13 km/h | ||
| 14:00 - 20:00 | 14°C | < 1 mm | 1010.3 hPa | Gentle breeze from southwest | 19 km/h | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1011.4 hPa | Light breeze from south-southwest | 7 km/h | ||
| 27.05.2013 | 02:00 - 08:00 | 7°C | 1013.0 hPa | Light breeze from south-southwest | 6 km/h | ||
| 08:00 - 14:00 | 10°C | < 1 mm | 1014.7 hPa | Light breeze from southwest | 9 km/h | ||
| 14:00 - 20:00 | 16°C | < 1 mm | 1013.5 hPa | Gentle breeze from west-southwest | 14 km/h | ||
| 20:00 - 02:00 | 13°C | < 1 mm | 1014.7 hPa | Light breeze from southwest | 6 km/h | ||
| 28.05.2013 | 02:00 - 08:00 | 7°C | 1016.5 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 12°C | 1017.5 hPa | Light air from southwest | 3 km/h | |||
| 14:00 - 20:00 | 18°C | < 1 mm | 1016.0 hPa | Light air from west-northwest | 5 km/h | ||
| 20:00 - 02:00 | 17°C | 1015.8 hPa | Light air from west | 4 km/h | |||
| 29.05.2013 | 02:00 - 08:00 | 10°C | 1016.2 hPa | Light air from south | 5 km/h | ||
| 08:00 - 14:00 | 15°C | 1016.2 hPa | Light air from south-southwest | 5 km/h | |||
| 14:00 - 20:00 | 21°C | 1014.1 hPa | Light breeze from west-southwest | 8 km/h | |||
| 20:00 - 02:00 | 16°C | 1013.9 hPa | Light breeze from southwest | 8 km/h | |||
| 30.05.2013 | 02:00 - 08:00 | 11°C | 1014.3 hPa | Light breeze from south | 6 km/h | ||
| 08:00 - 14:00 | 16°C | 1013.7 hPa | Light breeze from south-southwest | 6 km/h | |||
| 14:00 - 20:00 | 22°C | 1011.3 hPa | Gentle breeze from southwest | 17 km/h | |||
| 20:00 - 02:00 | 16°C | 1010.9 hPa | Light breeze from south-southwest | 6 km/h | |||
| 31.05.2013 | 02:00 - 08:00 | 12°C | < 1 mm | 1011.0 hPa | Light breeze from south | 8 km/h | |
| 08:00 - 14:00 | 16°C | < 1 mm | 1010.2 hPa | Gentle breeze from south-southwest | 12 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1009.7 hPa | Gentle breeze from southwest | 17 km/h | ||
| 20:00 - 02:00 | 16°C | 2 mm | 1009.5 hPa | Light breeze from south-southwest | 6 km/h | ||
| 01.06.2013 | 02:00 - 08:00 | 13°C | 3 mm | 1009.5 hPa | Light breeze from south-southwest | 6 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1012.3 hPa | Light breeze from west | 6 km/h | ||
| 14:00 - 20:00 | 17°C | < 1 mm | 1014.2 hPa | Light breeze from north-northwest | 9 km/h | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1014.4 hPa | Light air from north | 5 km/h |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Meteogram je računalna (automatska) prognoza vremena bazirana na prognostičkom modelu.
Odstupanja od stvarnih događanja su moguća no slui za uvid u trend temperature i vremenskih prilika.
Izvor: http://www.yr.no




